Checkout using your account
This form is protected by reCAPTCHA - the Google Privacy Policy and Terms of Service apply.
Checkout as a new customer
Creating an account has many benefits:
Womens Apostle Vestment (B)
Women's Clergy Robes
Size | Neck | Bust | Waist | Hips | Arm Length | Length |
6 | 14 | 40 | 38 | 45 | 22 | 55 |
8 | 14.5 | 42 | 40 | 47 | 22 | 56 |
10 | 15 | 44 | 42 | 49 | 23 | 56 |
12 | 15.5 | 46 | 44 | 51 | 23.5 | 56 |
14 | 16 | 48 | 46 | 53 | 24 | 56 |
16 | 16.5 | 50 | 48 | 55 | 24.5 | 56 |
18 | 17 | 52 | 50 | 57 | 25 | 56 |
20 | 17.5 | 54 | 52 | 59 | 25 | 56 |
22 | 18 | 56 | 54 | 62 | 25.5 | 56 |
24 | 18.5 | 58 | 56 | 65 | 26 | 56 |
26 | 19 | 60 | 58 | 68 | 26 | 56 |
WOMEN'S APOSTLE VESTMENT (B)
A Beautiful Apostle Vestment Combination by Mercy Robes
THIS ENTIRE SET INCLUDES THE FOLLOWING:
COPE & MITRE AS SHOWN HERE IN RED/GOLD
33 BUTTON RED CASSOCK ROBE
RED BAND CINCTURE
WHITE ROCHET WITH RED BANDS
RED CHIMERE
RED ZUCCHETTO
PECTORAL CROSS WITH RED RUBY STONES
RED GOLD TASSEL CORD
PLEASE SELECT SIZES BASED ON THE FOLLOWING MEASUREMENTS
1. RED 33 BUTTON ROBE MEASUREMENT:
STANDARD DRESS SIZEÂ
(EXAMPLE: 8, 10, 12, 14, 16, 18, 20, 22, 24)
2. RED BAND CINCTURE:
(BAND CINCTURE MEASUREMENT: PLEASE WEAR A CASSOCK ROBE OR A JACKET, WITH A MEASURING TAPE MEASURE THE FULLEST PART OF YOUR STOMACH TO DETERMINE THE SIZE)
3. WHITE ROCHET WITH RED CUFF BANDS:
SIZE 8: CHEST 36, WAIST 33, HIPS 41, ARM LENGTH 22, NECK 14.50, LENGTH 56
SIZE 10: CHEST 38, WAIST 35, HIPS 43, ARM LENGTH 23, NECK 15, LENGTH 56
SIZE 12: CHEST 40, WAIST 37, HIPS 45, ARM LENGTH 23.50, NECK 15.50, LENGTH 56
SIZE 14 : CHEST 42, WAIST 39, HIPS 47, ARM LENGTH 24, NECK 16, LENGTH 56
SIZE 16: CHEST 44, WAIST 41, HIPS 49, ARM LENGTH 24.50, NECK 16.50, LENGTH 56
SIZE 18: CHEST 46, WAIST 43, HIPS 51, ARM LENGTH 25, NECK 17, LENGTH 56
SIZE 20: CHEST 48, WAIST 45, HIPS 53, ARM LENGTH 25.50, NECK 17.50, LENGTH 56
SIZE 22: CHEST 50, WAIST 47, HIPS 55, ARM LENGTH 26, NECK 18, LENGTH 56
SIZE 24: CHEST 52, WAIST 49, HIPS 57, ARM LENGTH 26, NECK 18.50, LENGTH 56
4. RED CHIMERE:
BUST MEASUREMENT =
(MEASURE WITH A MEASURING TAPE THE FULLEST PART OF THE BUST NOT INCLUDING THE ARMS)
5. RED ZUCCHETTO:
HEAD CIRCUMFERENCE =
(20" (SMALL HEAD) OR 22" (LARGE HEAD)
6. MITRE:
HEAD CIRCUMFERENCE =
(WITH MEASURING TAPE, MEASURE THE CIRCUMFERENCE OF THE FOREHEAD SLIGHTLY ABOVE THE EARS)
(EXAMPLE: 20", 20.5", 21" 21.5" 22", 22.5", 23", 23.5", 24")