Checkout using your account
This form is protected by reCAPTCHA - the Google Privacy Policy and Terms of Service apply.
Checkout as a new customer
Creating an account has many benefits:
Womens Clergy Vestment 2020 Cogbp (Blue Purple 02)
Women's Clergy Robes
Size | Neck | Bust | Waist | Hips | Arm Length | Length |
6 | 14 | 40 | 38 | 45 | 22 | 55 |
8 | 14.5 | 42 | 40 | 47 | 22 | 56 |
10 | 15 | 44 | 42 | 49 | 23 | 56 |
12 | 15.5 | 46 | 44 | 51 | 23.5 | 56 |
14 | 16 | 48 | 46 | 53 | 24 | 56 |
16 | 16.5 | 50 | 48 | 55 | 24.5 | 56 |
18 | 17 | 52 | 50 | 57 | 25 | 56 |
20 | 17.5 | 54 | 52 | 59 | 25 | 56 |
22 | 18 | 56 | 54 | 62 | 25.5 | 56 |
24 | 18.5 | 58 | 56 | 65 | 26 | 56 |
26 | 19 | 60 | 58 | 68 | 26 | 56 |
WOMENS CLERGY VESTMENT 2020 COGBP (BLUE PURPLE 02)
THIS ENTIRE SET INCLUDES THE FOLLOWING:
WOMENS 33 Button Blue Purple 02 Cassock Robe
WOMENS Short Surplice With IHS Lace
Blue Purple 02 Tippet
WHITE SURPLICE WITH IHS LACE MEASUREMENT:
FOR CHEST/BUST SIZE - MEASURE WITH A MEASURING TAPE FULLEST PART OF BUST NOT INCLUDING THE ARMS