SKU: LCRSUBS432GR
: $139.99
In Stock
More Info
Size guide chart-square-bar
x

Mercy Robes Ring Size

Ring Size Inside Circumference UK, Australia, Ireland, New Zealand, South Africa France Germany, Russia, Ukraine, Asia India, China, Japan, South America, Turkey, Israel Italy, Spain, Netherlands, Switzerland
IN MM
5 1.94 49.3 J 1/2 49 15.75 9 9
5.5 1.99 50.6 K 1/2 50.25 16.25 10 10.25
6 2.04 51.9 L 1/2 51.5 16.5 12 11.5
6.5 2.09 53.1 M 1/2 52.75 17 13 12.75
7 2.14 54.4 N 1/2 54 17.25 14 14
7.5 2.19 55.7 O 1/2 55.25 17.75 15 15.25
8 2.24 57 P 1/2 56.5 18 16 16.5
8.5 2.29 58.3 Q 1/2 57.75 18.5 17 17.75
9 2.34 59.5 R 1/2 59 19 18 19
9.5 2.39 60.8 S 1/2 60.25 19.5 19 20.25
10 2.44 62.1 T 1/2 61.5 20 20 21.25
10.5 2.49 63.4 U 1/2 62.75 20.5 22 22.75
11 2.54 64.6 V 1/2 64 20.75 23 24
11.5 2.59 65.9 W 1/2 65.25 21 24 25.25
12 2.65 67.2 X 1/2 66.5 21.25 25 26.5
12.5 2.71 68.5 Z 67.75 21.75 26 27.75
13 2.75 69.7 Z+1 69 22 27 29
13.5 2.8 71 Z+1.5        
14 2.81 71.28 Z+2        
14.5 2.83 72 Z+2.5        
15 2.85 72.45 Z+3        
15.5 2.87 73.01 Z+3.5        

Description
WOMENS CLERGY RING SUBS432 G-RED 925 STERLING SILVER WOMENS CLERGY RING (0.75 MU GOLD PLATING) WEIGHT 8.50 GRAMS