Mens Clergy Robe Style Ccrr8000 (Purple/Gold)
Men's Robes (Regular)
Size | Neck | Ready Chest | Arm Length | Sleeve Length | Robe Length |
38 REG | 15 1/2 | 43 | 25 | 35 | 56 |
40 REG | 16 | 45 | 24.75 | 35 | 56 |
42 REG | 16 1/2 | 47 | 25 | 35.5 | 56 |
44 REG | 17 | 49 | 24.75 | 35.5 | 58 |
46 REG | 17 1/2 | 51 | 24.5 | 35.5 | 58 |
48 REG | 18 1/2 | 53 | 24.25 | 35.5 | 58 |
50 REG | 19 | 56 | 24.5 | 36 | 59 |
52 REG | 19 1/2 | 58 | 24.25 | 36 | 59 |
54 REG | 20 | 60 | 25 | 37 | 59 |
Men's Robes (Long)
Size | Neck | Ready Chest | Arm Length | Sleeve Length | Robe Length |
38 LONG | 15 1/2 | 43 | 26 | 36 | 58 |
40 LONG | 16 | 45 | 25.75 | 36 | 58 |
42 LONG | 16 1/2 | 47 | 27 | 37.5 | 58 |
44 LONG | 17 | 49 | 26.75 | 37.5 | 60 |
46 LONG | 17 1/2 | 51 | 26.5 | 37.5 | 60 |
48 LONG | 18 1/2 | 53 | 26.25 | 37.5 | 60 |
50 LONG | 19 | 56 | 27 | 38.5 | 61 |
52 LONG | 19 1/2 | 58 | 26.75 | 38.5 | 61 |
54 LONG | 20 | 60 | 26.5 | 38.5 | 61 |
MENS CLERGY ROBE STYLE CCRR8000 (PURPLE/GOLD)
Mens Clergy Robe Style CCRR8000 Purple/Gold with Short Cape & Band Cincture.
Band Cincture Measurement:
Please measure the fullest part of your stomach with a jacket or a robe on to get the exact measurement for the band cincture.