Checkout using your account
This form is protected by reCAPTCHA - the Google Privacy Policy and Terms of Service apply.
Checkout as a new customer
Creating an account has many benefits:
Womens Bishop Vestment (G) Fuchsia
WOMEN BISHOP VESTMENT (G) FUCHSIA
**A Beautiful Bishop Vestment Combination by Mercy Robes
THIS ENTIRE SET INCLUDES THE FOLLOWING:
* Fuchsia 33 Button Clergy Cassock Robe with Band Cincture
* White Rochet with Fuchsia Cuff Bands
* Fuchsia Traditional Chimere
* Fuchsia Tippet
* Fuchsia Zucchetto
* Bishop Pectoral Cross with red stones
PLEASE SELECT SIZES BASED ON THE FOLLOWING MEASUREMENTS
FUCHSIA 33 BUTTON ROBE:
LADIES ROBES SIZE MEASUREMENT GUIDE:
SIZE 6: CHEST 34, WAIST 31, HIPS 39, ARM LENGTH 22, NECK 13.50, LENGTH 56
SIZE 8: CHEST 36, WAIST 33, HIPS 41, ARM LENGTH 22, NECK 14.50, LENGTH 56
SIZE 10: CHEST 38, WAIST 35, HIPS 43, ARM LENGTH 23, NECK 15, LENGTH 56
SIZE 12: CHEST 40, WAIST 37, HIPS 45, ARM LENGTH 23.50, NECK 15.50, LENGTH 56
SIZE 14 : CHEST 42, WAIST 39, HIPS 47, ARM LENGTH 24, NECK 16, LENGTH 56
SIZE 16: CHEST 44, WAIST 41, HIPS 49, ARM LENGTH 24.50, NECK 16.50, LENGTH 56
SIZE 18: CHEST 46, WAIST 43, HIPS 51, ARM LENGTH 25, NECK 17, LENGTH 56
SIZE 20: CHEST 48, WAIST 45, HIPS 53, ARM LENGTH 25.50, NECK 17.50, LENGTH 56
SIZE 22: CHEST 50, WAIST 47, HIPS 55, ARM LENGTH 26, NECK 18, LENGTH 56
SIZE 24: CHEST 52, WAIST 49, HIPS 57, ARM LENGTH 26, NECK 18.50, LENGTH 56
FUCHSIA BAND CINCTURE:
(BAND CINCTURE MEASUREMENT: PLEASE WEAR A CASSOCK ROBE OR A JACKET, WITH A MEASURING TAPE MEASURE THE FULLEST PART OF YOUR STOMACH TO DETERMINE THE SIZE)
WHITE ROCHET WITH FUCHSIA BANDS:
CHEST MEASUREMENT OR JACKET SIZE
(MEASURE WITH A MEASURING TAPE THE FULLEST PART OF THE CHEST NOT INCLUDING THE ARMS OR STANDARD SUIT JACKET SIZE)
ROCHET MEASUREMENT CHART:
SIZE 6: CHEST 34, WAIST 31, HIPS 39, ARM LENGTH 22, NECK 13.50, LENGTH 56
SIZE 8: CHEST 36, WAIST 33, HIPS 41, ARM LENGTH 22, NECK 14.50, LENGTH 56
SIZE 10: CHEST 38, WAIST 35, HIPS 43, ARM LENGTH 23, NECK 15, LENGTH 56
SIZE 12: CHEST 40, WAIST 37, HIPS 45, ARM LENGTH 23.50, NECK 15.50, LENGTH 56
SIZE 14 : CHEST 42, WAIST 39, HIPS 47, ARM LENGTH 24, NECK 16, LENGTH 56
SIZE 16: CHEST 44, WAIST 41, HIPS 49, ARM LENGTH 24.50, NECK 16.50, LENGTH 56
SIZE 18: CHEST 46, WAIST 43, HIPS 51, ARM LENGTH 25, NECK 17, LENGTH 56
SIZE 20: CHEST 48, WAIST 45, HIPS 53, ARM LENGTH 25.50, NECK 17.50, LENGTH 56
SIZE 22: CHEST 50, WAIST 47, HIPS 55, ARM LENGTH 26, NECK 18, LENGTH 56
SIZE 24: CHEST 52, WAIST 49, HIPS 57, ARM LENGTH 26, NECK 18.50, LENGTH 56
FUCHSIA TRADITIONAL CHIMERE:
CHIMERE LENGTH MEASUREMENT CHART
SIZE 6: CHEST 34, LENGTH 56
SIZE 8: CHEST 36, LENGTH 56
SIZE 10: CHEST 38, LENGTH 56
SIZE 12: CHEST 40, LENGTH 56
SIZE 14 : CHEST 42, LENGTH 56
SIZE 16: CHEST 44, LENGTH 56
SIZE 18: CHEST 46, LENGTH 56
SIZE 20: CHEST 48, LENGTH 56
SIZE 22: CHEST 50, LENGTH 56
SIZE 24: CHEST 52, LENGTH 56
FUCHSIA ZUCCHETTO:
HEAD CIRCUMFERENCE
1) CIRCUMFERENCE OF THE HEAD 20 INCHES (recommendation for SMALL HEAD)
2) CIRCUMFERENCE OF THE HEAD 22 INCHES (recommendation for LARGE HEAD)